A CMI EDUCATIONAL INSTITUTION
| # | Equipment Name |
|---|---|
| 1.1 | Combined Major and Minor Loss Apparatus |
| 1.2 | Metacentric Height Apparatus |
| 1.3 | Orifice and Mouth Piece Apparatus |
| 1.4 | Combined Venturimeter and Orifice Meter Apparatus |
| 1.5 | Rectangular and Triangular Notch Apparatus |
| 1.6 | Water Meter and Rotameter Test Rig |
| 1.7 | Bernoulli’s Theorem Apparatus |
| 1.8 | Pelton Wheel Turbine |
| 1.9 | Kaplan Turbine |
| 1.10 | Francis Turbine |
| 1.11 | Centrifugal Pump |
| 1.12 | Reciprocating Pump |
| 1.13 | Gear Pump Test Rig |
| 1.14 | Dead Weight Pressure Gauge Tester |
| 1.15 | Reynolds Apparatus |
| 1.16 | Jet on Vanes Apparatus |
| # | Equipment Name |
|---|---|
| 2.1 | CNC Lathe |
| 2.2 | All Geared Centre Lathe |
| 2.3 | Shaping Machine |
| 2.4 | Milling Machine |
| 2.5 | Slotting Machine |
| 2.6 | Surface Grinding Machine |
| 2.7 | Cylindrical Grinding Machine |
| 2.8 | Tool and Cutter Grinding Machine |
| 2.9 | Radial Drilling Machine |
| 2.10 | Upright Drilling Machine |
| # | Equipment Name |
|---|---|
| 3.1 | Autocollimator |
| 3.2 | Strain Measurement |
| 3.3 | Tool Makers Microscope |
| 3.4 | Profile Projector |
| 3.5 | Sine Bar |
| 3.6 | Thermocouple |
| 3.7 | Optical Flat and Monochromatic Light Unit |
| 3.8 | Stroboscope |
| 3.9 | Load Cell Trainer |
| 3.10 | Vibration Measuring Apparatus |
| 3.11 | Dead Weight Pressure Gauge Tester |
| 3.12 | Analog and Digital Dial Gauge |
| 3.13 | Vernier Caliper |
| 3.14 | Micrometre |
| 3.15 | Gear Tooth Vernier Caliper |
| 3.16 | LVDT |
| 3.17 | Slip Gauges |
| 3.18 | Bevel Protractor |
| 3.19 | Surface Plate |
| 3.20 | Metallurgical Microscope |
| 3.21 | Double Disc Polishing Machine |
| 3.22 | Vernier Height Gauge |
| 3.23 | Bench Center |
| 3.24 | Digital Vernier Caliper |
| 3.25 | Inside Micrometre |
| 3.26 | Metal Samples |
| # | Equipment Name |
|---|---|
| 4.1 | Kemi Hot Air Oven |
| 4.2 | Remi -Magnetic Stirrer with Hot Plate |
| 4.3 | Digital Ultrasonic Cleaner |
| 4.4 | Vacuum Pump with Desiccator |
| 4.5 | Infra Digital Balance – 1 Mg Accuracy |
| # | Equipment Name |
|---|---|
| 5.1 | Single Cylinder Four Stroke Petrol Engine |
| 5.2 | Four Cylinder Four Stroke Petrol Engine |
| 5.3 | Single Cylinder Four Stroke Diesel Engine |
| 5.4 | Twin Cylinder Four Stroke Diesel Engine |
| 5.5 | Two Stage Reciprocating Air Compressor |
| 5.6 | Centrifugal Air Blower |
| 5.7 | Flash and Fire Point Tester |
| 5.8 | Redwood Viscometer |
| 5.9 | Valve Timing Arrangement |
| 5.10 | Cut Section Model For 2 Stroke And 4 Stroke Engines |
| 5.11 | Orsat Gas Analysis |
| 5.12 | Automobile Parts |
| # | Equipment Name |
|---|---|
| 6.1 | Heat Pipe Apparatus |
| 6.2 | Parallel - Counter Flow Heat Exchanger Apparatus |
| 6.3 | Natural Convection Apparatus |
| 6.4 | Air Conditioning Apparatus |
| 6.5 | Vapour Compression Refrigeration Test Rig |
| 6.6 | Insulating Powder Apparatus |
| 6.7 | Composite Wall Apparatus |
| 6.8 | Emissivity Measurement Apparatus |
| 6.9 | Stefan Boltzmann Apparatus |
| 6.10 | Dead Weight Pressure Gauge |
| 6.11 | Drop Wise and Film Wise Condensation Apparatus |
| 6.12 | Thermal Conductivity of Liquids |
| 6.13 | Forced Convection Apparatus |
| # | Equipment Name |
|---|---|
| 8.1 | Centrifugal Governor |
| 8.2 | Motorised Gyroscope |
| 8.3 | Whirling of Shaft Apparatus |
| 8.4 | Pneumatic Trainer Kit |
| 8.5 | Hydraulic Trainer Kit |
| 8.6 | PC Based Data Acquisition System |
| 8.7 | Free and Forced Vibration Setup |
| 8.8 | 3D Printer |
| # | Equipment Name |
|---|---|
| 9.1 | Fitting Section |
| 9.2 | Smithy Section |
| 9.3 | Sheet Metal Section |
| 9.4 | Foundry Section |
| 9.5 | Welding Section |
| # | Equipment Name |
|---|---|
| 10.1 | Shuchitwa |
| 10.2 | Flood Emergency Rescue Robot |
| 10.3 | Containment Zone Tracking and Temperature Detection System (CTDS) |
| 10.4 | Oxy Mobile: Portable Oxygen Extractor |
| 10.5 | Parabolic Solar Water Heater |
| 10.6 | Shore Guard: Autonomous Beach Cleaning Robot |
| 10.7 | Manual Adhesion Tester Machine |
Combined Major and Minor Loss Apparatus
Orifice and Mouth Piece Apparatus
Combined Venturimeter and Orifice Meter Apparatus
Rectangular and Triangular Notch Apparatus
Water Meter and Rotameter Test Rig
Bernoulli’s Theorem Apparatus
Pelton Wheel Turbine
Kaplan Turbine
Francis Turbine
Centrifugal Pump
Reciprocating Pump
Gear Pump Test Rig
Dead Weight Pressure Gauge Tester
Reynolds Apparatus
Jet on Vanes Apparatus
CNC Lathe
All Geared Centre Lathe
Shaping Machine
Milling Machine
Slotting Machine
Surface Grinding Machine
Cylindrical Grinding Machine
Radial Drilling Machine
Upright Drilling Machine
Autocollimator
Strain Measurement
Tool Makers Microscope
Profile Projector
Sine Bar
Thermocouple
Optical Flat and Monochromatic Light Unit
Stroboscope
Vibration Measuring Apparatus
Dead Weight Pressure Gauge Tester
Analog and Digital Dial Gauge
Vernier Caliper
Micrometre
Gear Tooth Vernier Caliper
LVDT
Slip Gauges
Surface Plate
Metallurgical Microscope
Double Disc Polishing Machine
Vernier Height Gauge
Bench Center
Digital Vernier Caliper
Inside Micrometre
Metal Samples
Kemi Hot Air Oven
Remi -Magnetic Stirrer with Hot Plate
Digital Ultrasonic Cleaner
Vacuum Pump with Desiccator
Single Cylinder Four Stroke Petrol Engine
Four Cylinder Four Stroke Petrol Engine
Single Cylinder Four Stroke Diesel Engine
Twin Cylinder Four Stroke Diesel Engine
Two Stage Reciprocating Air Compressor
Centrifugal Air Blower
Valve Timing Arrangement
Cut Section Model For 2 Stroke And 4 Stroke Engines
Automobile Parts
Heat Pipe Apparatus
Parallel - Counter Flow Heat Exchanger Apparatus
Natural Convection Apparatus
Air Conditioning Apparatus
Vapour Compression Refrigeration Test Rig
Insulating Powder Apparatus
Composite Wall Apparatus
Emissivity Measurement Apparatus
Stefan Boltzmann Apparatus
Drop Wise and Film Wise Condensation Apparatus
Thermal Conductivity of Liquids
Forced Convection Apparatus
Centrifugal Governor
Motorised Gyroscope
Whirling of Shaft Apparatus
Pneumatic Trainer Kit
Hydraulic Trainer Kit
Free and Forced Vibration Setup
3D Printer
Fitting Section
Smithy Section
Shuchitwa
Containment Zone Tracking and Temperature Detection System (CTDS)